| 4th Quarter Play-by-Play |
| Wor | 2-10 | on Wor21 | Start of 4th quarter, clock 15:00. |
| Wor | 2-10 | on Wor21 | Corey Spencer pass complete to Jack Sprague for 4 yards to the WOR25. |
| Wor | 3-6 | on Wor25 | Corey Spencer pass incomplete to AJ Scerra. |
| Wor | 4-6 | on Wor25 | Alex Blakeslee punt 34 yards to the FIT41, Cruz return 2 yards to the FIT43 (Nick Doria). |
| | Drive: 3 plays, 4 yards, TOP 0:41 |
| Fit | 1-10 | on Fit43 | FITCHBURG STATE drive start at 14:22. |
| Fit | 1-10 | on Fit43 | Teague rush for 10 yards to the WOR47, 1ST DOWN FIT (Zach Skerry), PENALTY WOR face mask 15 yards to the WOR32, 1ST DOWN FIT. |
| Fit | 1-10 | on Wor32 | 1st and 10. |
| Fit | 1-10 | on Wor32 | Lopez pass complete to Spencer for 31 yards to the WOR1, 1ST DOWN FIT (Pat Conrad). |
| Fit | 1-G | on Wor01 | Teague rush for no gain to the WOR1 (Zach Skerry;Adam Straughn). |
| Fit | 2-G | on Wor01 | Teague rush for no gain to the WOR1 (Adam Straughn;Zach Skerry). |
| Fit | 3-G | on Wor01 | Timeout Fitchburg State, clock 12:00. |
| Fit | 3-G | on Wor01 | Feliz rush for 1 yard to the WOR0, TOUCHDOWN, clock 11:56. |
| | | Anastasio kick attempt good. |
| Worcester State 28, Fitchburg State 14 |
| | Drive: 5 plays, 57 yards, TOP 2:32 |
| | | Anastasio kickoff 58 yards to the WOR7, Graham Asum return 22 yards to the WOR29 (Phillips). |
| Wor | 1-10 | on Wor29 | WORCESTER STATE drive start at 11:50. |
| Wor | 1-10 | on Wor29 | DaShawn Taylor rush for 2 yards to the WOR31 (Caporale). |
| Wor | 2-8 | on Wor31 | Corey Spencer pass complete to AJ Scerra for 4 yards to the WOR35, out-of-bounds (Bienaime). |
| Wor | 3-4 | on Wor35 | Mike Dance rush for 2 yards to the WOR37 (Barksdale;Louis). |
| Wor | 4-2 | on Wor37 | Alex Blakeslee punt 29 yards to the FIT34, fair catch by Cruz. |
| | Drive: 3 plays, 8 yards, TOP 1:36 |
| Fit | 1-10 | on Fit34 | FITCHBURG STATE drive start at 10:14. |
| Fit | 1-10 | on Fit34 | Teague rush for 2 yards to the FIT36 (Joe Sweet). |
| Fit | 2-8 | on Fit36 | Lopez pass incomplete to Grant. |
| Fit | 3-8 | on Fit36 | Lopez pass complete to Teague for 13 yards to the FIT49, 1ST DOWN FIT. |
| Fit | 1-10 | on Fit49 | Lopez pass complete to Torres for 21 yards to the WOR30, 1ST DOWN FIT, out-of-bounds. |
| Fit | 1-10 | on Wor30 | Teague rush for loss of 7 yards to the WOR37 (Tyler Asam). |
| Fit | 2-17 | on Wor37 | Lopez pass incomplete to Spencer. |
| Fit | 3-17 | on Wor37 | Lopez sacked for loss of 16 yards to the FIT47 (Bryan Narcisse). |
| Fit | 4-33 | on Fit47 | McDonald punt 42 yards to the WOR11, downed. |
| | Drive: 7 plays, 13 yards, TOP 3:15 |
| Wor | 1-10 | on Wor11 | WORCESTER STATE drive start at 06:59. |
| Wor | 1-10 | on Wor11 | Corey Spencer pass complete to Nick Riley for 8 yards to the WOR19 (Alcala). |
| Wor | 2-2 | on Wor19 | DaShawn Taylor rush for 3 yards to the WOR22, 1ST DOWN WOR (Barksdale). |
| Wor | 1-10 | on Wor22 | Corey Spencer pass complete to AJ Scerra for 2 yards to the WOR24, out-of-bounds (F.Davis), PENALTY WOR illegal block 8 yards to the WOR14, NO PLAY. |
| Wor | 1-18 | on Wor14 | Corey Spencer pass complete to Jack Sprague for 13 yards to the WOR27 (F.Davis). |
| Wor | 2-5 | on Wor27 | PENALTY WOR false start 5 yards to the WOR22. |
| Wor | 2-10 | on Wor22 | Corey Spencer pass complete to Taylor Cason for 13 yards to the WOR35, 1ST DOWN WOR, out-of-bounds (Seaforth). |
| Wor | 1-10 | on Wor35 | Corey Spencer sacked for loss of 3 yards to the WOR32 (Louis). |
| Wor | 2-13 | on Wor32 | Corey Spencer pass complete to Taylor Cason for 34 yards to the FIT34, 1ST DOWN WOR (Seaforth;F.Davis). |
| Wor | 1-10 | on Fit34 | DaShawn Taylor rush for 2 yards to the FIT32 (Mullin). |
| Wor | 2-8 | on Fit32 | Corey Spencer pass complete to AJ Scerra for 4 yards to the FIT28 (F.Davis). |
| Wor | 3-4 | on Fit28 | Timeout Fitchburg State, clock 02:13. |
| Wor | 3-4 | on Fit28 | Corey Spencer rush for 1 yard to the FIT27 (Louis). |
| Wor | 4-3 | on Fit27 | Timeout Fitchburg State, clock 02:04. |
| Wor | 4-3 | on Fit27 | Corey Spencer pass complete to AJ Scerra for 7 yards to the FIT20, 1ST DOWN WOR (Caporale). |
| Wor | 1-10 | on Fit20 | TEAM rush for loss of 2 yards to the FIT22. |
| Wor | 2-12 | on Fit22 | TEAM rush for loss of 2 yards to the FIT24. |
| Wor | 3-14 | on Fit24 | TEAM rush for loss of 1 yard to the FIT25. |
| Wor | 4-15 | on Fit25 | End of game, clock 00:00. |
| | Drive: 13 plays, 64 yards, TOP 6:59 |